Welcome, Guest. Please login or register.

Username: Password:
Draconity.org - Statistics Center
General Statistics
Total Members: 1,508
Total Posts: 132,919
Total Topics: 9,022
Total Categories: 4
Users Online: 29
Most Online: 178 - December 29, 2010, 10:46:15 PM
Online Today: 22
Total page views: 9,558,135
Average registrations per day: 0.29
Average posts per day: 19.10
Average topics per day: 1.31
Total Boards: 146
Latest Member:
Average online per day: 17.02
Male to Female Ratio: 2.6:1
Average page views per day: 1,617.01
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 31 67,042
April 2024 0 0 0 22 12,564
March 2024 0 0 0 15 14,778
February 2024 0 0 0 11 12,947
January 2024 0 0 0 31 26,753
* 2023 9 54 13 37 108,899
December 2023 0 0 0 14 7,424
November 2023 0 0 2 31 17,478
October 2023 0 0 2 14 9,610
2023-10-01 0 0 0 4 118
2023-10-02 0 0 0 14 114
2023-10-03 0 0 0 4 87
2023-10-04 0 0 0 3 99
2023-10-05 0 0 0 3 147
2023-10-06 0 0 0 3 119
2023-10-07 0 0 0 3 206
2023-10-08 0 0 0 3 134
2023-10-09 0 0 0 3 117
2023-10-10 0 0 0 3 62
2023-10-11 0 0 0 3 95
2023-10-12 0 0 1 4 142
2023-10-13 0 0 0 5 145
2023-10-14 0 0 0 3 231
2023-10-15 0 0 0 3 104
2023-10-16 0 0 0 3 130
2023-10-17 0 0 0 5 1,554
2023-10-18 0 0 0 2 86
2023-10-19 0 0 0 4 227
2023-10-20 0 0 0 3 145
2023-10-21 0 0 0 2 95
2023-10-22 0 0 0 4 371
2023-10-23 0 0 0 6 1,248
2023-10-24 0 0 0 4 444
2023-10-25 0 0 1 4 233
2023-10-26 0 0 0 5 785
2023-10-27 0 0 0 4 332
2023-10-28 0 0 0 8 761
2023-10-29 0 0 0 5 328
2023-10-30 0 0 0 8 559
2023-10-31 0 0 0 8 392
September 2023 0 0 1 12 7,908
August 2023 0 0 1 37 7,317
July 2023 0 0 1 19 6,399
2023-07-01 0 0 0 6 1,199
2023-07-02 0 0 0 19 228
2023-07-03 0 0 0 8 187
2023-07-04 0 0 0 6 186
2023-07-05 0 0 0 5 179
2023-07-06 0 0 0 6 213
2023-07-07 0 0 0 2 57
2023-07-08 0 0 0 5 104
2023-07-09 0 0 0 9 221
2023-07-10 0 0 0 6 376
2023-07-11 0 0 0 5 370
2023-07-12 0 0 0 6 367
2023-07-13 0 0 0 4 177
2023-07-14 0 0 1 7 172
2023-07-15 0 0 0 9 138
2023-07-16 0 0 0 5 117
2023-07-17 0 0 0 7 172
2023-07-18 0 0 0 8 211
2023-07-19 0 0 0 4 148
2023-07-20 0 0 0 10 103
2023-07-21 0 0 0 6 169
2023-07-22 0 0 0 9 95
2023-07-23 0 0 0 5 115
2023-07-24 0 0 0 6 184
2023-07-25 0 0 0 6 155
2023-07-26 0 0 0 8 234
2023-07-27 0 0 0 7 158
2023-07-28 0 0 0 3 69
2023-07-29 0 0 0 9 108
2023-07-30 0 0 0 5 116
2023-07-31 0 0 0 4 71
June 2023 0 13 0 25 6,368
2023-06-01 0 0 0 13 167
2023-06-02 0 0 0 9 241
2023-06-03 0 0 0 12 165
2023-06-04 0 0 0 5 241
2023-06-05 0 0 0 10 248
2023-06-06 0 1 0 9 230
2023-06-07 0 0 0 7 252
2023-06-08 0 0 0 9 202
2023-06-09 0 0 0 10 236
2023-06-10 0 0 0 12 182
2023-06-11 0 0 0 5 145
2023-06-12 0 3 0 8 235
2023-06-13 0 1 0 6 166
2023-06-14 0 0 0 5 206
2023-06-15 0 3 0 8 462
2023-06-16 0 0 0 12 231
2023-06-17 0 1 0 25 260
2023-06-18 0 1 0 5 161
2023-06-19 0 3 0 6 346
2023-06-20 0 0 0 7 217
2023-06-21 0 0 0 4 210
2023-06-22 0 0 0 5 161
2023-06-23 0 0 0 11 105
2023-06-24 0 0 0 12 134
2023-06-25 0 0 0 20 293
2023-06-26 0 0 0 9 278
2023-06-27 0 0 0 5 164
2023-06-28 0 0 0 7 117
2023-06-29 0 0 0 8 125
2023-06-30 0 0 0 6 188
May 2023 5 20 1 12 7,944
April 2023 2 7 2 35 7,795
2023-04-01 0 0 0 5 220
2023-04-02 0 1 1 9 192
2023-04-03 0 0 0 6 129
2023-04-04 0 1 0 10 183
2023-04-05 0 0 0 12 200
2023-04-06 0 0 0 12 525
2023-04-07 0 0 0 9 209
2023-04-08 0 0 0 30 613
2023-04-09 0 0 0 32 199
2023-04-10 0 0 0 34 294
2023-04-11 0 0 0 17 228
2023-04-12 0 0 0 35 246
2023-04-13 0 0 0 32 220
2023-04-14 0 0 0 10 183
2023-04-15 0 0 0 13 375
2023-04-16 0 0 0 8 256
2023-04-17 0 0 0 6 244
2023-04-18 0 0 0 28 514
2023-04-19 0 0 0 6 200
2023-04-20 0 0 0 8 204
2023-04-21 0 0 0 7 233
2023-04-22 0 0 0 8 182
2023-04-23 0 0 0 5 174
2023-04-24 0 1 1 6 183
2023-04-25 0 0 0 11 256
2023-04-26 2 2 0 8 268
2023-04-27 0 0 0 6 169
2023-04-28 0 2 0 35 483
2023-04-29 0 0 0 7 274
2023-04-30 0 0 0 8 139
March 2023 1 9 1 17 8,371
February 2023 0 2 1 12 13,295
2023-02-01 0 0 0 8 265
2023-02-02 0 0 0 6 281
2023-02-03 0 0 0 8 178
2023-02-04 0 0 0 9 272
2023-02-05 0 0 0 5 460
2023-02-06 0 0 0 7 193
2023-02-07 0 0 0 7 222
2023-02-08 0 0 0 4 185
2023-02-09 0 0 0 12 206
2023-02-10 0 0 0 11 220
2023-02-11 0 0 0 7 292
2023-02-12 0 0 0 7 229
2023-02-13 0 0 0 6 155
2023-02-14 0 0 0 9 311
2023-02-15 0 0 0 5 226
2023-02-16 0 0 0 5 171
2023-02-17 0 0 0 5 181
2023-02-18 0 0 0 5 1,300
2023-02-19 0 0 0 6 206
2023-02-20 0 0 0 7 3,014
2023-02-21 0 0 0 6 284
2023-02-22 0 1 0 6 228
2023-02-23 0 0 0 7 168
2023-02-24 0 0 0 7 199
2023-02-25 0 1 1 8 335
2023-02-26 0 0 0 9 3,081
2023-02-27 0 0 0 12 217
2023-02-28 0 0 0 7 216
January 2023 1 3 1 24 8,990
2023-01-01 0 1 0 7 316
2023-01-02 0 0 0 8 352
2023-01-03 0 0 0 6 239
2023-01-04 0 0 0 5 245
2023-01-05 0 0 0 7 462
2023-01-06 0 0 0 6 263
2023-01-07 0 0 0 6 288
2023-01-08 0 0 0 9 223
2023-01-09 0 0 0 7 269
2023-01-10 0 0 0 6 864
2023-01-11 0 0 0 23 327
2023-01-12 0 0 0 24 232
2023-01-13 0 0 0 24 355
2023-01-14 0 0 0 9 252
2023-01-15 0 0 0 10 315
2023-01-16 0 0 0 9 302
2023-01-17 0 0 0 13 287
2023-01-18 0 0 0 9 265
2023-01-19 0 0 1 6 176
2023-01-20 0 1 0 7 272
2023-01-21 0 0 0 6 123
2023-01-22 1 1 0 5 257
2023-01-23 0 0 0 8 188
2023-01-24 0 0 0 6 169
2023-01-25 0 0 0 4 132
2023-01-26 0 0 0 9 171
2023-01-27 0 0 0 7 557
2023-01-28 0 0 0 6 292
2023-01-29 0 0 0 9 194
2023-01-30 0 0 0 6 266
2023-01-31 0 0 0 7 337
* 2022 55 455 25 29 171,838
December 2022 0 7 2 29 14,673
November 2022 2 20 3 10 19,514
2022-11-01 0 1 1 4 318
2022-11-02 0 2 0 7 316
2022-11-03 0 1 0 6 578
2022-11-04 0 0 0 9 297
2022-11-05 0 0 0 8 433
2022-11-06 0 0 0 5 211
2022-11-07 0 0 0 4 279
2022-11-08 0 0 0 4 193
2022-11-09 1 2 0 5 338
2022-11-10 0 0 0 9 257
2022-11-11 0 2 0 7 347
2022-11-12 0 0 0 5 253
2022-11-13 0 0 0 8 250
2022-11-14 0 0 0 5 557
2022-11-15 0 0 0 8 1,228
2022-11-16 0 0 2 6 359
2022-11-17 0 0 0 5 268
2022-11-18 0 0 0 4 259
2022-11-19 0 0 0 5 214
2022-11-20 1 2 0 7 9,605
2022-11-21 0 4 0 6 328
2022-11-22 0 3 0 8 386
2022-11-23 0 1 0 7 249
2022-11-24 0 0 0 5 270
2022-11-25 0 0 0 6 234
2022-11-26 0 1 0 6 201
2022-11-27 0 1 0 7 234
2022-11-28 0 0 0 5 253
2022-11-29 0 0 0 10 567
2022-11-30 0 0 0 6 232
October 2022 3 14 0 26 16,776
September 2022 7 25 2 12 10,674
2022-09-01 0 0 0 8 310
2022-09-02 1 1 0 6 258
2022-09-03 2 2 0 6 380
2022-09-04 1 1 0 8 664
2022-09-05 0 0 0 4 160
2022-09-06 0 0 0 6 228
2022-09-07 0 0 0 5 392
2022-09-08 0 0 0 4 231
2022-09-09 0 0 0 7 533
2022-09-10 0 0 0 6 333
2022-09-11 0 0 0 6 289
2022-09-12 1 1 0 7 430
2022-09-13 0 0 0 7 295
2022-09-14 0 1 0 6 322
2022-09-15 0 0 0 4 226
2022-09-16 0 2 0 6 233
2022-09-17 1 1 0 5 543
2022-09-18 1 3 0 6 451
2022-09-19 0 1 0 4 216
2022-09-20 0 1 0 5 581
2022-09-21 0 0 1 9 605
2022-09-22 0 0 0 4 242
2022-09-23 0 1 1 6 274
2022-09-24 0 4 0 6 539
2022-09-25 0 0 0 4 177
2022-09-26 0 4 0 12 424
2022-09-27 0 0 0 6 242
2022-09-28 0 0 0 5 324
2022-09-29 0 2 0 5 426
2022-09-30 0 0 0 6 346
August 2022 11 31 3 10 14,514
2022-08-01 0 2 0 7 571
2022-08-02 0 0 0 10 799
2022-08-03 0 1 0 6 389
2022-08-04 0 1 0 5 453
2022-08-05 0 0 0 6 366
2022-08-06 0 0 0 6 283
2022-08-07 0 1 0 5 258
2022-08-08 0 0 0 5 332
2022-08-09 0 0 0 6 291
2022-08-10 0 0 0 6 690
2022-08-11 0 0 0 5 432
2022-08-12 1 2 0 7 398
2022-08-13 0 1 0 6 232
2022-08-14 0 0 0 8 328
2022-08-15 0 0 0 6 325
2022-08-16 0 0 0 10 887
2022-08-17 1 3 0 7 903
2022-08-18 0 1 0 5 695
2022-08-19 0 1 0 6 487
2022-08-20 0 0 0 7 363
2022-08-21 1 1 0 6 408
2022-08-22 2 3 0 7 361
2022-08-23 0 0 0 6 337
2022-08-24 1 1 0 8 300
2022-08-25 1 2 0 7 303
2022-08-26 1 1 1 5 280
2022-08-27 0 0 0 5 281
2022-08-28 0 0 1 7 426
2022-08-29 2 4 1 8 1,283
2022-08-30 0 3 0 9 627
2022-08-31 1 3 0 7 426
July 2022 4 31 3 12 13,916
June 2022 6 43 2 11 14,498
May 2022 1 15 1 15 11,731
April 2022 2 48 0 15 19,025
2022-04-01 0 7 0 15 568
2022-04-02 0 2 0 10 309
2022-04-03 0 3 0 6 396
2022-04-04 1 1 0 5 517
2022-04-05 0 9 0 5 430
2022-04-06 0 2 0 8 337
2022-04-07 0 0 0 6 243
2022-04-08 0 2 0 4 220
2022-04-09 0 0 0 7 583
2022-04-10 0 0 0 5 1,710
2022-04-11 0 2 0 7 266
2022-04-12 0 4 0 6 1,373
2022-04-13 0 3 0 5 315
2022-04-14 0 1 0 4 340
2022-04-15 0 0 0 5 543
2022-04-16 0 0 0 5 180
2022-04-17 0 1 0 6 303
2022-04-18 0 0 0 13 350
2022-04-19 0 0 0 8 626
2022-04-20 0 0 0 6 2,051
2022-04-21 0 2 0 8 333
2022-04-22 0 0 0 9 864
2022-04-23 0 0 0 7 1,200
2022-04-24 1 7 0 8 538
2022-04-25 0 0 0 7 406
2022-04-26 0 1 0 5 624
2022-04-27 0 0 0 7 1,126
2022-04-28 0 0 0 11 683
2022-04-29 0 1 0 7 724
2022-04-30 0 0 0 9 867
March 2022 8 130 2 21 14,534
February 2022 7 63 4 6 11,165
January 2022 4 28 3 5 10,818
2022-01-01 0 0 0 3 139
2022-01-02 0 1 0 3 182
2022-01-03 0 1 0 4 472
2022-01-04 0 0 0 3 172
2022-01-05 0 3 0 5 258
2022-01-06 0 0 0 3 192
2022-01-07 0 1 1 4 266
2022-01-08 0 0 0 4 208
2022-01-09 0 0 0 2 204
2022-01-10 1 2 0 4 243
2022-01-11 0 1 0 3 227
2022-01-12 0 1 0 3 283
2022-01-13 0 0 0 3 257
2022-01-14 0 0 1 2 227
2022-01-15 0 0 1 4 234
2022-01-16 2 10 0 4 424
2022-01-17 0 2 0 4 1,057
2022-01-18 0 0 0 4 2,423
2022-01-19 0 0 0 2 217
2022-01-20 0 2 0 3 350
2022-01-21 0 1 0 3 243
2022-01-22 0 1 0 2 206
2022-01-23 0 0 0 3 264
2022-01-24 0 0 0 3 182
2022-01-25 0 0 0 3 243
2022-01-26 0 0 0 2 161
2022-01-27 0 0 0 2 195
2022-01-28 1 1 0 3 348
2022-01-29 0 1 0 4 168
2022-01-30 0 0 0 3 528
2022-01-31 0 0 0 2 245
* 2021 105 1,318 62 64 294,337
December 2021 4 18 2 6 7,865
November 2021 1 15 0 4 6,120
October 2021 4 17 1 10 13,254
September 2021 4 28 3 30 14,462
August 2021 7 43 7 39 14,823
July 2021 13 129 5 19 24,137
June 2021 12 96 4 20 35,311
May 2021 10 175 12 64 37,632
2021-05-01 1 6 0 10 1,131
2021-05-02 1 1 0 9 711
2021-05-03 0 5 0 15 939
2021-05-04 1 5 6 11 1,008
2021-05-05 1 5 0 10 4,179
2021-05-06 1 19 1 12 1,268
2021-05-07 0 3 0 9 625
2021-05-08 0 1 0 9 606
2021-05-09 0 4 0 9 1,096
2021-05-10 0 7 0 8 993
2021-05-11 0 3 0 8 899
2021-05-12 0 2 1 14 738
2021-05-13 0 1 0 9 565
2021-05-14 0 6 0 9 796
2021-05-15 0 10 0 18 3,241
2021-05-16 0 6 0 13 772
2021-05-17 0 0 0 16 969
2021-05-18 2 8 0 12 4,434
2021-05-19 0 5 0 9 644
2021-05-20 0 1 0 9 627
2021-05-21 0 1 0 9 1,236
2021-05-22 0 1 0 9 558
2021-05-23 0 0 0 11 553
2021-05-24 1 9 0 64 1,623
2021-05-25 0 17 2 12 1,361
2021-05-26 1 8 0 9 1,025
2021-05-27 0 8 0 9 832
2021-05-28 0 7 1 8 947
2021-05-29 1 18 1 23 1,403
2021-05-30 0 4 0 15 847
2021-05-31 0 4 0 11 1,006
April 2021 6 125 8 19 40,451
2021-04-01 0 12 2 13 1,342
2021-04-02 0 8 0 13 1,301
2021-04-03 3 12 3 13 1,802
2021-04-04 0 10 0 15 1,500
2021-04-05 0 8 1 12 1,402
2021-04-06 0 4 0 14 2,847
2021-04-07 0 2 0 15 3,297
2021-04-08 1 5 0 12 1,485
2021-04-09 0 0 1 14 1,034
2021-04-10 0 1 0 11 1,016
2021-04-11 0 0 0 19 1,041
2021-04-12 0 2 0 11 720
2021-04-13 0 3 0 9 867
2021-04-14 0 2 0 9 896
2021-04-15 0 3 0 9 770
2021-04-16 0 1 0 9 1,846
2021-04-17 0 7 0 11 1,265
2021-04-18 0 1 0 10 927
2021-04-19 0 6 0 15 5,370
2021-04-20 1 4 0 10 1,056
2021-04-21 0 5 1 12 1,048
2021-04-22 0 0 0 8 602
2021-04-23 0 1 0 9 701
2021-04-24 1 6 0 8 842
2021-04-25 0 7 0 7 818
2021-04-26 0 2 0 8 625
2021-04-27 0 7 0 10 1,420
2021-04-28 0 2 0 11 699
2021-04-29 0 1 0 12 892
2021-04-30 0 3 0 10 1,020
March 2021 18 250 9 18 41,538
February 2021 15 208 7 42 28,763
January 2021 11 214 4 20 29,981
* 2020 430 3,284 102 44 444,234
December 2020 35 315 4 19 66,486
2020-12-01 4 9 0 16 1,267
2020-12-02 5 6 0 13 4,439
2020-12-03 1 5 1 12 1,122
2020-12-04 2 2 0 14 980
2020-12-05 2 4 0 18 1,812
2020-12-06 0 1 0 12 695
2020-12-07 0 4 0 12 852
2020-12-08 1 2 0 9 846
2020-12-09 3 12 0 11 1,902
2020-12-10 3 20 0 12 2,144
2020-12-11 4 24 0 12 1,609
2020-12-12 0 8 0 12 1,233
2020-12-13 0 9 0 9 1,100
2020-12-14 1 14 0 8 1,720
2020-12-15 0 19 1 14 1,462
2020-12-16 1 6 0 9 854
2020-12-17 0 6 0 8 852
2020-12-18 0 17 0 12 3,422
2020-12-19 0 3 0 12 873
2020-12-20 0 10 0 10 1,006
2020-12-21 1 7 0 12 10,657
2020-12-22 0 3 0 10 13,599
2020-12-23 1 18 0 10 1,743
2020-12-24 1 14 1 12 1,432
2020-12-25 1 6 0 11 1,225
2020-12-26 3 10 0 11 1,264
2020-12-27 0 24 0 11 1,243
2020-12-28 0 11 0 19 1,162
2020-12-29 0 17 0 10 1,449
2020-12-30 0 17 0 10 1,413
2020-12-31 1 7 1 12 1,109
November 2020 38 303 3 25 42,113
October 2020 46 384 10 25 53,439
September 2020 53 306 6 21 45,752
August 2020 52 401 17 24 38,601
2020-08-01 0 8 2 13 1,477
2020-08-02 1 3 0 14 1,024
2020-08-03 2 8 0 17 1,185
2020-08-04 1 2 0 14 928
2020-08-05 1 10 0 12 907
2020-08-06 4 33 3 15 1,544
2020-08-07 2 27 2 20 1,599
2020-08-08 0 8 3 18 1,311
2020-08-09 0 16 1 24 1,363
2020-08-10 2 19 0 19 1,338
2020-08-11 2 16 0 15 1,267
2020-08-12 1 7 0 14 1,034
2020-08-13 2 6 0 15 960
2020-08-14 0 18 1 19 1,349
2020-08-15 1 6 1 20 1,040
2020-08-16 0 10 0 22 1,307
2020-08-17 2 5 2 14 1,121
2020-08-18 1 5 1 18 883
2020-08-19 4 13 0 16 1,248
2020-08-20 1 12 0 15 975
2020-08-21 0 10 0 15 1,051
2020-08-22 1 28 0 15 1,375
2020-08-23 4 16 0 17 1,224
2020-08-24 3 22 0 17 1,297
2020-08-25 4 7 0 17 1,204
2020-08-26 1 15 0 19 1,465
2020-08-27 1 1 0 14 951
2020-08-28 4 26 1 22 1,662
2020-08-29 1 17 0 19 1,288
2020-08-30 1 18 0 15 1,764
2020-08-31 5 9 0 21 1,460
July 2020 38 303 9 23 40,325
June 2020 43 363 11 38 37,279
May 2020 41 309 11 19 31,339
April 2020 31 196 7 44 25,164
2020-04-01 0 12 1 17 839
2020-04-02 2 11 0 17 651
2020-04-03 2 8 0 12 577
2020-04-04 0 9 0 13 722
2020-04-05 1 9 0 12 798
2020-04-06 2 8 0 12 1,044
2020-04-07 0 2 0 15 860
2020-04-08 3 8 0 12 764
2020-04-09 1 7 1 11 845
2020-04-10 1 3 0 12 856
2020-04-11 0 2 0 44 1,118
2020-04-12 1 5 0 15 666
2020-04-13 1 3 0 11 709
2020-04-14 0 0 0 12 830
2020-04-15 1 3 1 12 1,557
2020-04-16 3 11 0 13 1,130
2020-04-17 1 4 0 13 620
2020-04-18 1 7 1 19 898
2020-04-19 3 33 0 16 1,293
2020-04-20 0 1 0 12 732
2020-04-21 0 0 1 12 706
2020-04-22 1 2 0 14 877
2020-04-23 0 2 0 13 598
2020-04-24 1 4 0 14 688
2020-04-25 3 6 0 13 720
2020-04-26 2 17 0 21 1,056
2020-04-27 1 3 0 14 682
2020-04-28 0 6 2 11 833
2020-04-29 0 3 0 12 718
2020-04-30 0 7 0 15 777
March 2020 22 197 10 17 22,435
February 2020 7 60 3 16 17,854
2020-02-01 1 2 0 10 416
2020-02-02 0 0 0 11 398
2020-02-03 0 2 1 13 551
2020-02-04 0 0 0 14 560
2020-02-05 1 6 0 11 503
2020-02-06 0 0 0 12 324
2020-02-07 0 0 0 16 498
2020-02-08 0 2 0 14 996
2020-02-09 0 0 0 15 566
2020-02-10 0 4 0 16 634
2020-02-11 0 0 0 10 355
2020-02-12 0 2 0 9 356
2020-02-13 0 2 0 9 452
2020-02-14 0 0 0 9 491
2020-02-15 0 2 0 11 584
2020-02-16 1 4 0 14 696
2020-02-17 0 3 1 13 621
2020-02-18 2 5 0 12 667
2020-02-19 0 3 0 11 677
2020-02-20 0 2 0 11 547
2020-02-21 1 7 0 14 1,158
2020-02-22 0 0 1 9 626
2020-02-23 0 5 0 11 581
2020-02-24 0 2 0 11 614
2020-02-25 0 1 0 9 939
2020-02-26 0 0 0 10 444
2020-02-27 1 3 0 9 550
2020-02-28 0 0 0 11 468
2020-02-29 0 3 0 12 1,582
January 2020 24 147 11 42 23,447
* 2019 289 2,823 107 100 353,051
December 2019 22 167 9 100 27,327
November 2019 9 99 7 67 29,046
October 2019 20 196 4 24 22,822
September 2019 24 245 5 25 26,893
2019-09-01 0 1 0 14 648
2019-09-02 0 0 0 12 968
2019-09-03 1 3 0 13 622
2019-09-04 2 5 0 24 766
2019-09-05 0 2 0 15 899
2019-09-06 1 6 0 15 1,365
2019-09-07 0 1 1 15 695
2019-09-08 0 7 1 21 1,677
2019-09-09 1 9 0 15 857
2019-09-10 1 10 0 14 1,528
2019-09-11 5 21 0 13 1,319
2019-09-12 3 28 1 15 1,655
2019-09-13 0 5 0 13 592
2019-09-14 0 23 0 19 974
2019-09-15 1 15 0 15 860
2019-09-16 1 13 0 13 1,022
2019-09-17 1 5 0 11 873
2019-09-18 0 5 0 11 617
2019-09-19 2 15 0 12 820
2019-09-20 0 12 0 12 957
2019-09-21 1 12 0 22 980
2019-09-22 0 9 1 16 876
2019-09-23 1 8 0 15 962
2019-09-24 0 5 0 14 1,099
2019-09-25 0 6 0 11 586
2019-09-26 0 4 0 16 558
2019-09-27 2 3 0 12 516
2019-09-28 0 5 0 11 577
2019-09-29 0 3 1 11 552
2019-09-30 1 4 0 25 473
August 2019 12 121 5 27 28,361
July 2019 18 229 11 75 30,862
June 2019 32 225 9 32 27,722
May 2019 45 389 11 26 35,924
April 2019 18 228 8 23 32,028
March 2019 27 207 7 34 28,671
2019-03-01 1 10 1 12 1,053
2019-03-02 2 16 0 14 1,258
2019-03-03 2 13 0 14 988
2019-03-04 1 6 0 14 1,214
2019-03-05 1 2 0 16 818
2019-03-06 0 6 0 20 943
2019-03-07 1 4 0 13 887
2019-03-08 1 7 1 15 1,024
2019-03-09 0 3 0 14 839
2019-03-10 2 8 0 15 838
2019-03-11 1 2 0 15 805
2019-03-12 0 4 1 14 905
2019-03-13 1 6 1 16 1,130
2019-03-14 0 2 0 11 733
2019-03-15 0 4 2 15 827
2019-03-16 0 7 0 16 805
2019-03-17 1 11 0 34 799
2019-03-18 2 11 0 15 1,042
2019-03-19 1 6 0 19 903
2019-03-20 2 6 0 16 1,288
2019-03-21 1 9 0 14 1,076
2019-03-22 2 7 0 15 902
2019-03-23 0 5 0 13 630
2019-03-24 1 5 0 19 615
2019-03-25 0 6 1 13 773
2019-03-26 0 4 0 11 643
2019-03-27 2 9 0 22 1,039
2019-03-28 0 11 0 28 1,331
2019-03-29 0 5 0 14 900
2019-03-30 0 3 0 15 737
2019-03-31 2 9 0 24 926
February 2019 23 228 11 30 26,543
2019-02-01 4 14 0 19 1,105
2019-02-02 2 7 0 16 1,009
2019-02-03 0 8 0 16 838
2019-02-04 0 7 0 15 858
2019-02-05 1 11 0 18 837
2019-02-06 1 4 0 30 1,375
2019-02-07 1 4 0 15 800
2019-02-08 0 20 1 14 976
2019-02-09 2 21 2 14 1,130
2019-02-10 2 10 2 14 1,084
2019-02-11 1 12 0 18 1,085
2019-02-12 0 6 0 14 1,181
2019-02-13 0 0 0 12 712
2019-02-14 1 6 1 13 820
2019-02-15 0 7 0 11 796
2019-02-16 0 3 0 15 688
2019-02-17 0 8 0 13 724
2019-02-18 0 5 0 14 679
2019-02-19 0 3 2 10 615
2019-02-20 1 8 0 15 1,141
2019-02-21 1 14 0 16 880
2019-02-22 1 5 0 22 861
2019-02-23 0 2 0 16 827
2019-02-24 2 15 2 16 1,560
2019-02-25 0 7 0 15 1,012
2019-02-26 3 10 0 15 1,250
2019-02-27 0 10 1 13 1,164
2019-02-28 0 1 0 11 536
January 2019 39 489 20 32 36,852
* 2018 439 4,732 211 41 429,104
December 2018 41 362 7 26 40,786
2018-12-01 8 33 0 21 2,068
2018-12-02 1 7 0 16 1,138
2018-12-03 1 28 0 18 1,620
2018-12-04 2 18 0 13 1,395
2018-12-05 0 14 0 21 5,558
2018-12-06 2 21 2 21 1,295
2018-12-07 2 13 0 20 1,225
2018-12-08 0 2 0 20 976
2018-12-09 1 5 0 15 1,014
2018-12-10 1 6 0 16 1,110
2018-12-11 0 9 0 19 988
2018-12-12 0 9 1 14 1,168
2018-12-13 0 4 0 18 1,040
2018-12-14 1 10 0 15 931
2018-12-15 0 2 0 12 819
2018-12-16 1 11 0 22 1,188
2018-12-17 3 23 1 16 1,413
2018-12-18 2 13 1 26 1,279
2018-12-19 1 6 0 19 1,192
2018-12-20 0 4 0 14 833
2018-12-21 1 14 0 15 1,081
2018-12-22 2 9 0 15 1,378
2018-12-23 2 14 0 15 1,314
2018-12-24 1 11 1 15 1,014
2018-12-25 0 3 0 17 882
2018-12-26 0 13 0 11 921
2018-12-27 2 16 1 20 1,138
2018-12-28 4 9 0 18 1,095
2018-12-29 1 14 0 18 1,222
2018-12-30 2 8 0 20 1,355
2018-12-31 0 13 0 18 1,136
November 2018 23 340 15 37 32,611
2018-11-01 3 24 0 16 1,284
2018-11-02 0 5 0 12 804
2018-11-03 0 5 1 16 811
2018-11-04 1 10 1 14 824
2018-11-05 2 6 1 14 782
2018-11-06 2 17 0 37 1,330
2018-11-07 0 13 1 18 1,154
2018-11-08 2 19 2 18 1,255
2018-11-09 1 20 0 29 1,391
2018-11-10 1 11 0 19 1,227
2018-11-11 0 5 1 23 984
2018-11-12 1 15 0 17 1,173
2018-11-13 0 5 0 15 883
2018-11-14 0 6 0 13 1,083
2018-11-15 2 19 0 18 1,397
2018-11-16 0 17 1 24 1,610
2018-11-17 0 11 2 37 1,683
2018-11-18 3 12 0 19 1,320
2018-11-19 1 19 0 18 1,255
2018-11-20 0 18 1 19 1,141
2018-11-21 0 7 0 15 823
2018-11-22 0 9 1 15 969
2018-11-23 0 11 1 18 1,009
2018-11-24 0 1 0 18 820
2018-11-25 0 1 0 20 526
2018-11-26 0 2 1 16 741
2018-11-27 1 14 0 19 1,136
2018-11-28 0 6 0 15 852
2018-11-29 2 21 1 18 1,350
2018-11-30 1 11 0 17 994
October 2018 52 406 11 32 34,759
September 2018 45 373 9 31 37,724
August 2018 34 426 18 32 34,052
July 2018 20 288 14 31 35,519
June 2018 29 326 20 35 32,917
2018-06-01 2 12 1 18 1,130
2018-06-02 0 7 0 14 709
2018-06-03 1 4 0 14 683
2018-06-04 1 12 3 22 1,337
2018-06-05 1 3 1 14 1,543
2018-06-06 0 4 0 16 865
2018-06-07 1 7 0 15 731
2018-06-08 1 7 2 14 790
2018-06-09 0 3 0 14 774
2018-06-10 2 8 0 15 759
2018-06-11 0 8 1 15 781
2018-06-12 0 7 2 15 809
2018-06-13 1 14 2 14 1,073
2018-06-14 1 9 0 15 1,303
2018-06-15 0 9 0 20 819
2018-06-16 1 3 1 25 719
2018-06-17 1 11 0 18 866
2018-06-18 1 31 1 18 1,555
2018-06-19 0 19 1 19 1,174
2018-06-20 1 22 2 17 1,565
2018-06-21 1 14 0 16 1,138
2018-06-22 3 16 0 16 1,397
2018-06-23 0 16 1 21 1,432
2018-06-24 0 15 1 31 1,465
2018-06-25 3 11 0 17 1,062
2018-06-26 0 7 0 17 1,148
2018-06-27 1 12 0 16 1,169
2018-06-28 1 12 0 16 1,188
