Welcome, Guest. Please login or register.

Username: Password:
Draconity.org - Statistics Center
General Statistics
Total Members: 1,509
Total Posts: 132,919
Total Topics: 9,022
Total Categories: 4
Users Online: 4
Most Online: 178 - December 29, 2010, 10:46:15 PM
Online Today: 8
Total page views: 9,570,795
Average registrations per day: 0.29
Average posts per day: 19.05
Average topics per day: 1.31
Total Boards: 146
Latest Member:
Average online per day: 17.01
Male to Female Ratio: 2.6:1
Average page views per day: 1,615.05
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 31 79,702
May 2024 0 0 1 28 8,435
April 2024 0 0 0 22 16,789
March 2024 0 0 0 15 14,778
February 2024 0 0 0 11 12,947
January 2024 0 0 0 31 26,753
2024-01-01 0 0 0 6 192
2024-01-02 0 0 0 3 155
2024-01-03 0 0 0 6 191
2024-01-04 0 0 0 3 189
2024-01-05 0 0 0 6 262
2024-01-06 0 0 0 5 353
2024-01-07 0 0 0 5 399
2024-01-08 0 0 0 19 542
2024-01-09 0 0 0 18 539
2024-01-10 0 0 0 17 750
2024-01-11 0 0 0 12 630
2024-01-12 0 0 0 13 654
2024-01-13 0 0 0 17 582
2024-01-14 0 0 0 22 962
2024-01-15 0 0 0 16 828
2024-01-16 0 0 0 27 1,268
2024-01-17 0 0 0 28 1,929
2024-01-18 0 0 0 30 2,022
2024-01-19 0 0 0 25 1,546
2024-01-20 0 0 0 28 1,680
2024-01-21 0 0 0 31 1,785
2024-01-22 0 0 0 20 1,394
2024-01-23 0 0 0 20 1,341
2024-01-24 0 0 0 22 2,335
2024-01-25 0 0 0 19 877
2024-01-26 0 0 0 11 518
2024-01-27 0 0 0 12 380
2024-01-28 0 0 0 7 1,593
2024-01-29 0 0 0 8 277
2024-01-30 0 0 0 4 112
2024-01-31 0 0 0 4 468
* 2023 9 54 13 37 108,899
December 2023 0 0 0 14 7,424
November 2023 0 0 2 31 17,478
October 2023 0 0 2 14 9,610
September 2023 0 0 1 12 7,908
August 2023 0 0 1 37 7,317
July 2023 0 0 1 19 6,399
June 2023 0 13 0 25 6,368
May 2023 5 20 1 12 7,944
2023-05-01 0 0 0 4 141
2023-05-02 0 0 0 5 234
2023-05-03 0 0 0 9 153
2023-05-04 0 0 0 7 182
2023-05-05 0 0 0 6 192
2023-05-06 0 0 0 8 115
2023-05-07 0 0 0 5 117
2023-05-08 0 0 0 5 273
2023-05-09 0 0 0 9 150
2023-05-10 0 0 0 4 181
2023-05-11 0 0 0 7 134
2023-05-12 1 1 0 7 258
2023-05-13 0 0 1 7 182
2023-05-14 0 0 0 3 181
2023-05-15 0 0 0 12 165
2023-05-16 0 0 0 7 167
2023-05-17 0 0 0 10 320
2023-05-18 0 0 0 9 308
2023-05-19 0 0 0 6 481
2023-05-20 1 2 0 5 504
2023-05-21 2 6 0 11 649
2023-05-22 0 5 0 4 393
2023-05-23 0 0 0 11 174
2023-05-24 0 0 0 12 239
2023-05-25 0 0 0 11 235
2023-05-26 0 0 0 8 337
2023-05-27 1 4 0 12 354
2023-05-28 0 0 0 9 519
2023-05-29 0 0 0 7 189
2023-05-30 0 0 0 11 237
2023-05-31 0 2 0 8 180
April 2023 2 7 2 35 7,795
2023-04-01 0 0 0 5 220
2023-04-02 0 1 1 9 192
2023-04-03 0 0 0 6 129
2023-04-04 0 1 0 10 183
2023-04-05 0 0 0 12 200
2023-04-06 0 0 0 12 525
2023-04-07 0 0 0 9 209
2023-04-08 0 0 0 30 613
2023-04-09 0 0 0 32 199
2023-04-10 0 0 0 34 294
2023-04-11 0 0 0 17 228
2023-04-12 0 0 0 35 246
2023-04-13 0 0 0 32 220
2023-04-14 0 0 0 10 183
2023-04-15 0 0 0 13 375
2023-04-16 0 0 0 8 256
2023-04-17 0 0 0 6 244
2023-04-18 0 0 0 28 514
2023-04-19 0 0 0 6 200
2023-04-20 0 0 0 8 204
2023-04-21 0 0 0 7 233
2023-04-22 0 0 0 8 182
2023-04-23 0 0 0 5 174
2023-04-24 0 1 1 6 183
2023-04-25 0 0 0 11 256
2023-04-26 2 2 0 8 268
2023-04-27 0 0 0 6 169
2023-04-28 0 2 0 35 483
2023-04-29 0 0 0 7 274
2023-04-30 0 0 0 8 139
March 2023 1 9 1 17 8,371
February 2023 0 2 1 12 13,295
January 2023 1 3 1 24 8,990
* 2022 55 455 25 29 171,838
December 2022 0 7 2 29 14,673
2022-12-01 0 0 0 7 1,255
2022-12-02 0 0 0 7 344
2022-12-03 0 0 0 8 296
2022-12-04 0 0 0 8 464
2022-12-05 0 1 1 10 527
2022-12-06 0 1 0 7 284
2022-12-07 0 0 0 5 557
2022-12-08 0 0 0 5 252
2022-12-09 0 0 0 5 172
2022-12-10 0 0 0 7 362
2022-12-11 0 0 0 5 283
2022-12-12 0 0 0 6 300
2022-12-13 0 0 0 6 4,106
2022-12-14 0 0 0 6 248
2022-12-15 0 0 0 7 207
2022-12-16 0 0 0 5 384
2022-12-17 0 0 0 4 246
2022-12-18 0 0 0 29 306
2022-12-19 0 0 0 8 175
2022-12-20 0 0 0 4 195
2022-12-21 0 0 0 6 490
2022-12-22 0 0 0 7 236
2022-12-23 0 0 0 6 244
2022-12-24 0 0 0 8 415
2022-12-25 0 2 0 9 302
2022-12-26 0 0 0 5 505
2022-12-27 0 0 0 7 461
2022-12-28 0 0 0 9 255
2022-12-29 0 0 0 10 306
2022-12-30 0 0 0 6 209
2022-12-31 0 3 1 7 287
November 2022 2 20 3 10 19,514
October 2022 3 14 0 26 16,776
September 2022 7 25 2 12 10,674
2022-09-01 0 0 0 8 310
2022-09-02 1 1 0 6 258
2022-09-03 2 2 0 6 380
2022-09-04 1 1 0 8 664
2022-09-05 0 0 0 4 160
2022-09-06 0 0 0 6 228
2022-09-07 0 0 0 5 392
2022-09-08 0 0 0 4 231
2022-09-09 0 0 0 7 533
2022-09-10 0 0 0 6 333
2022-09-11 0 0 0 6 289
2022-09-12 1 1 0 7 430
2022-09-13 0 0 0 7 295
2022-09-14 0 1 0 6 322
2022-09-15 0 0 0 4 226
2022-09-16 0 2 0 6 233
2022-09-17 1 1 0 5 543
2022-09-18 1 3 0 6 451
2022-09-19 0 1 0 4 216
2022-09-20 0 1 0 5 581
2022-09-21 0 0 1 9 605
2022-09-22 0 0 0 4 242
2022-09-23 0 1 1 6 274
2022-09-24 0 4 0 6 539
2022-09-25 0 0 0 4 177
2022-09-26 0 4 0 12 424
2022-09-27 0 0 0 6 242
2022-09-28 0 0 0 5 324
2022-09-29 0 2 0 5 426
2022-09-30 0 0 0 6 346
August 2022 11 31 3 10 14,514
2022-08-01 0 2 0 7 571
2022-08-02 0 0 0 10 799
2022-08-03 0 1 0 6 389
2022-08-04 0 1 0 5 453
2022-08-05 0 0 0 6 366
2022-08-06 0 0 0 6 283
2022-08-07 0 1 0 5 258
2022-08-08 0 0 0 5 332
2022-08-09 0 0 0 6 291
2022-08-10 0 0 0 6 690
2022-08-11 0 0 0 5 432
2022-08-12 1 2 0 7 398
2022-08-13 0 1 0 6 232
2022-08-14 0 0 0 8 328
2022-08-15 0 0 0 6 325
2022-08-16 0 0 0 10 887
2022-08-17 1 3 0 7 903
2022-08-18 0 1 0 5 695
2022-08-19 0 1 0 6 487
2022-08-20 0 0 0 7 363
2022-08-21 1 1 0 6 408
2022-08-22 2 3 0 7 361
2022-08-23 0 0 0 6 337
2022-08-24 1 1 0 8 300
2022-08-25 1 2 0 7 303
2022-08-26 1 1 1 5 280
2022-08-27 0 0 0 5 281
2022-08-28 0 0 1 7 426
2022-08-29 2 4 1 8 1,283
2022-08-30 0 3 0 9 627
2022-08-31 1 3 0 7 426
July 2022 4 31 3 12 13,916
June 2022 6 43 2 11 14,498
2022-06-01 1 2 0 8 406
2022-06-02 0 2 0 10 540
2022-06-03 0 5 0 5 360
2022-06-04 0 1 0 7 340
2022-06-05 0 0 0 6 778
2022-06-06 0 1 1 8 657
2022-06-07 0 1 0 8 713
2022-06-08 0 0 0 9 1,055
2022-06-09 0 1 0 7 776
2022-06-10 0 2 0 5 523
2022-06-11 1 2 0 5 410
2022-06-12 0 0 0 7 789
2022-06-13 0 2 0 8 479
2022-06-14 0 0 1 6 457
2022-06-15 0 4 0 6 335
2022-06-16 0 3 0 7 372
2022-06-17 1 3 0 6 400
2022-06-18 0 0 0 8 286
2022-06-19 0 0 0 5 260
2022-06-20 1 2 0 7 354
2022-06-21 0 0 0 9 390
2022-06-22 0 1 0 7 536
2022-06-23 1 1 0 6 370
2022-06-24 0 1 0 5 313
2022-06-25 0 0 0 6 400
2022-06-26 0 0 0 11 501
2022-06-27 0 5 0 7 378
2022-06-28 0 1 0 6 616
2022-06-29 1 2 0 8 394
2022-06-30 0 1 0 5 310
May 2022 1 15 1 15 11,731
2022-05-01 0 0 0 5 236
2022-05-02 0 0 0 5 230
2022-05-03 0 0 0 6 181
2022-05-04 0 0 0 15 465
2022-05-05 0 0 0 4 160
2022-05-06 0 0 0 6 252
2022-05-07 0 0 0 6 372
2022-05-08 0 0 0 13 289
2022-05-09 0 1 0 7 349
2022-05-10 0 0 0 5 196
2022-05-11 0 1 0 6 367
2022-05-12 0 0 0 8 271
2022-05-13 0 0 0 7 289
2022-05-14 0 0 0 6 438
2022-05-15 0 0 0 6 422
2022-05-16 0 1 0 6 260
2022-05-17 0 0 0 7 355
2022-05-18 0 1 0 8 547
2022-05-19 0 2 0 6 634
2022-05-20 0 0 0 6 819
2022-05-21 0 0 0 7 462
2022-05-22 0 0 0 10 382
2022-05-23 0 0 0 6 626
2022-05-24 0 0 0 6 326
2022-05-25 0 2 0 5 417
2022-05-26 0 2 0 6 275
2022-05-27 0 0 0 8 352
2022-05-28 0 0 0 6 349
2022-05-29 1 3 1 10 518
2022-05-30 0 1 0 7 427
2022-05-31 0 1 0 7 465
April 2022 2 48 0 15 19,025
March 2022 8 130 2 21 14,534
February 2022 7 63 4 6 11,165
2022-02-01 0 0 0 3 273
2022-02-02 1 1 0 3 302
2022-02-03 0 0 1 3 531
2022-02-04 0 2 0 3 233
2022-02-05 1 1 0 3 259
2022-02-06 2 8 0 3 505
2022-02-07 0 2 0 3 446
2022-02-08 0 0 0 3 227
2022-02-09 0 1 0 2 305
2022-02-10 0 3 0 3 791
2022-02-11 0 1 0 2 245
2022-02-12 0 1 0 3 710
2022-02-13 0 1 0 3 227
2022-02-14 0 0 0 3 208
2022-02-15 0 0 0 2 166
2022-02-16 1 4 0 3 327
2022-02-17 0 1 1 3 286
2022-02-18 0 0 0 3 198
2022-02-19 0 0 0 3 161
2022-02-20 0 1 0 4 524
2022-02-21 1 11 0 6 1,171
2022-02-22 0 2 0 4 389
2022-02-23 0 3 0 3 353
2022-02-24 1 2 1 3 518
2022-02-25 0 3 0 4 425
2022-02-26 0 4 1 4 486
2022-02-27 0 8 0 4 518
2022-02-28 0 3 0 3 381
January 2022 4 28 3 5 10,818
2022-01-01 0 0 0 3 139
2022-01-02 0 1 0 3 182
2022-01-03 0 1 0 4 472
2022-01-04 0 0 0 3 172
2022-01-05 0 3 0 5 258
2022-01-06 0 0 0 3 192
2022-01-07 0 1 1 4 266
2022-01-08 0 0 0 4 208
2022-01-09 0 0 0 2 204
2022-01-10 1 2 0 4 243
2022-01-11 0 1 0 3 227
2022-01-12 0 1 0 3 283
2022-01-13 0 0 0 3 257
2022-01-14 0 0 1 2 227
2022-01-15 0 0 1 4 234
2022-01-16 2 10 0 4 424
2022-01-17 0 2 0 4 1,057
2022-01-18 0 0 0 4 2,423
2022-01-19 0 0 0 2 217
2022-01-20 0 2 0 3 350
2022-01-21 0 1 0 3 243
2022-01-22 0 1 0 2 206
2022-01-23 0 0 0 3 264
2022-01-24 0 0 0 3 182
2022-01-25 0 0 0 3 243
2022-01-26 0 0 0 2 161
2022-01-27 0 0 0 2 195
2022-01-28 1 1 0 3 348
2022-01-29 0 1 0 4 168
2022-01-30 0 0 0 3 528
2022-01-31 0 0 0 2 245
* 2021 105 1,318 62 64 294,337
December 2021 4 18 2 6 7,865
November 2021 1 15 0 4 6,120
October 2021 4 17 1 10 13,254
September 2021 4 28 3 30 14,462
August 2021 7 43 7 39 14,823
July 2021 13 129 5 19 24,137
2021-07-01 0 3 0 10 848
2021-07-02 0 8 0 16 1,491
2021-07-03 7 16 0 13 1,135
2021-07-04 1 48 0 19 1,965
2021-07-05 0 7 0 17 1,830
2021-07-06 1 13 1 8 1,310
2021-07-07 0 7 1 10 898
2021-07-08 0 1 0 10 1,092
2021-07-09 0 1 0 11 772
2021-07-10 0 1 0 10 811
2021-07-11 0 0 0 6 714
2021-07-12 0 1 0 5 474
2021-07-13 1 5 0 6 560
2021-07-14 1 5 0 7 738
2021-07-15 1 5 0 6 536
2021-07-16 0 0 0 10 2,448
2021-07-17 0 1 0 13 530
2021-07-18 0 1 1 11 561
2021-07-19 0 0 0 9 425
2021-07-20 0 1 0 7 403
2021-07-21 0 0 1 10 480
2021-07-22 0 0 1 8 379
2021-07-23 0 1 0 6 259
2021-07-24 0 0 0 6 320
2021-07-25 0 1 0 7 386
2021-07-26 0 0 0 6 465
2021-07-27 0 0 0 8 485
2021-07-28 0 0 0 7 365
2021-07-29 0 0 0 9 457
2021-07-30 0 0 0 6 420
2021-07-31 1 3 0 9 580
June 2021 12 96 4 20 35,311
2021-06-01 2 11 0 16 1,003
2021-06-02 1 7 0 16 688
2021-06-03 0 7 1 16 1,151
2021-06-04 1 3 0 8 1,345
2021-06-05 0 3 0 11 622
2021-06-06 3 7 0 10 984
2021-06-07 0 9 0 11 1,556
2021-06-08 0 2 0 8 783
2021-06-09 0 4 0 15 762
2021-06-10 0 1 0 12 952
2021-06-11 0 4 0 13 1,277
2021-06-12 0 3 0 10 611
2021-06-13 0 1 0 7 558
2021-06-14 0 2 0 10 1,806
2021-06-15 0 0 0 15 3,213
2021-06-16 0 1 0 10 590
2021-06-17 0 1 0 12 2,137
2021-06-18 0 0 1 9 3,621
2021-06-19 0 0 0 8 728
2021-06-20 0 3 0 7 909
2021-06-21 1 3 0 12 920
2021-06-22 0 0 0 8 833
2021-06-23 0 0 1 8 659
2021-06-24 0 0 0 8 776
2021-06-25 0 0 0 8 707
2021-06-26 0 4 0 11 763
2021-06-27 0 3 0 7 636
2021-06-28 1 4 0 12 661
2021-06-29 1 6 1 20 2,875
2021-06-30 2 7 0 12 1,185
May 2021 10 175 12 64 37,632
April 2021 6 125 8 19 40,451
March 2021 18 250 9 18 41,538
February 2021 15 208 7 42 28,763
January 2021 11 214 4 20 29,981
2021-01-01 1 14 0 12 1,478
2021-01-02 2 6 0 10 751
2021-01-03 1 13 0 10 1,090
2021-01-04 0 3 1 10 725
2021-01-05 0 3 0 8 603
2021-01-06 0 2 0 11 808
2021-01-07 0 6 0 11 910
2021-01-08 1 8 0 9 886
2021-01-09 0 4 0 8 717
2021-01-10 0 8 0 8 1,006
2021-01-11 0 13 0 8 794
2021-01-12 2 13 0 12 1,011
2021-01-13 0 6 0 13 1,403
2021-01-14 0 14 0 10 1,210
2021-01-15 0 5 0 11 1,213
2021-01-16 0 5 0 11 1,097
2021-01-17 0 10 0 9 947
2021-01-18 0 2 0 11 847
2021-01-19 0 4 2 11 1,074
2021-01-20 0 2 0 13 865
2021-01-21 1 6 1 20 1,067
2021-01-22 0 11 0 15 1,337
2021-01-23 0 8 0 9 958
2021-01-24 1 5 0 12 1,060
2021-01-25 1 9 0 13 1,161
2021-01-26 0 9 0 14 1,042
2021-01-27 0 7 0 8 765
2021-01-28 1 8 0 8 937
2021-01-29 0 2 0 7 777
2021-01-30 0 3 0 14 721
2021-01-31 0 5 0 9 721
* 2020 430 3,284 102 44 444,234
December 2020 35 315 4 19 66,486
November 2020 38 303 3 25 42,113
October 2020 46 384 10 25 53,439
September 2020 53 306 6 21 45,752
August 2020 52 401 17 24 38,601
July 2020 38 303 9 23 40,325
2020-07-01 4 26 2 17 2,867
2020-07-02 1 10 0 13 1,070
2020-07-03 2 27 0 13 1,371
2020-07-04 2 12 1 12 1,198
2020-07-05 0 15 0 12 1,179
2020-07-06 2 7 0 15 1,179
2020-07-07 3 14 0 16 1,182
2020-07-08 1 8 0 15 1,128
2020-07-09 1 2 0 13 712
2020-07-10 0 8 0 12 799
2020-07-11 0 4 1 11 909
2020-07-12 3 7 1 18 1,391
2020-07-13 1 7 0 14 1,196
2020-07-14 2 3 0 16 1,904
2020-07-15 0 8 2 15 1,134
2020-07-16 1 18 1 21 1,194
2020-07-17 1 6 0 15 1,966
2020-07-18 1 6 0 16 892
2020-07-19 1 8 0 12 994
2020-07-20 1 9 0 23 1,291
2020-07-21 1 6 0 13 842
2020-07-22 0 5 0 11 1,022
2020-07-23 1 5 0 13 1,437
2020-07-24 2 6 0 10 904
2020-07-25 2 7 0 9 674
2020-07-26 2 13 0 15 1,192
2020-07-27 0 6 0 13 1,923
2020-07-28 1 18 0 12 966
2020-07-29 1 13 1 14 3,167
2020-07-30 0 11 0 13 1,147
2020-07-31 1 8 0 18 1,495
June 2020 43 363 11 38 37,279
May 2020 41 309 11 19 31,339
April 2020 31 196 7 44 25,164
March 2020 22 197 10 17 22,435
February 2020 7 60 3 16 17,854
2020-02-01 1 2 0 10 416
2020-02-02 0 0 0 11 398
2020-02-03 0 2 1 13 551
2020-02-04 0 0 0 14 560
2020-02-05 1 6 0 11 503
2020-02-06 0 0 0 12 324
2020-02-07 0 0 0 16 498
2020-02-08 0 2 0 14 996
2020-02-09 0 0 0 15 566
2020-02-10 0 4 0 16 634
2020-02-11 0 0 0 10 355
2020-02-12 0 2 0 9 356
2020-02-13 0 2 0 9 452
2020-02-14 0 0 0 9 491
2020-02-15 0 2 0 11 584
2020-02-16 1 4 0 14 696
2020-02-17 0 3 1 13 621
2020-02-18 2 5 0 12 667
2020-02-19 0 3 0 11 677
2020-02-20 0 2 0 11 547
2020-02-21 1 7 0 14 1,158
2020-02-22 0 0 1 9 626
2020-02-23 0 5 0 11 581
2020-02-24 0 2 0 11 614
2020-02-25 0 1 0 9 939
2020-02-26 0 0 0 10 444
2020-02-27 1 3 0 9 550
2020-02-28 0 0 0 11 468
2020-02-29 0 3 0 12 1,582
January 2020 24 147 11 42 23,447
2020-01-01 1 16 1 16 2,345
2020-01-02 2 15 1 16 1,167
2020-01-03 1 13 1 11 692
2020-01-04 0 5 0 13 705
2020-01-05 0 5 0 13 718
2020-01-06 0 2 0 12 666
2020-01-07 0 2 2 26 607
2020-01-08 0 1 0 12 1,181
2020-01-09 7 11 0 14 1,109
2020-01-10 0 3 0 10 773
2020-01-11 2 3 0 17 702
2020-01-12 1 5 0 16 585
2020-01-13 0 0 0 14 481
2020-01-14 1 4 0 42 742
2020-01-15 0 1 0 10 657
2020-01-16 0 0 0 11 476
2020-01-17 1 7 3 32 642
2020-01-18 0 3 1 13 631
2020-01-19 1 5 0 12 526
2020-01-20 0 5 0 20 704
2020-01-21 4 8 0 20 1,016
2020-01-22 0 0 0 16 812
2020-01-23 1 6 0 13 622
2020-01-24 0 0 0 11 528
2020-01-25 0 1 0 10 638
2020-01-26 0 1 1 12 579
2020-01-27 0 3 0 14 510
2020-01-28 1 7 0 16 681
2020-01-29 1 9 0 12 889
2020-01-30 0 4 1 10 588
2020-01-31 0 2 0 9 475
* 2019 289 2,823 107 100 353,051
December 2019 22 167 9 100 27,327
November 2019 9 99 7 67 29,046
October 2019 20 196 4 24 22,822
September 2019 24 245 5 25 26,893
August 2019 12 121 5 27 28,361
2019-08-01 0 3 0 13 1,263
2019-08-02 2 13 2 21 1,112
2019-08-03 0 6 0 27 1,815
2019-08-04 0 3 1 14 997
2019-08-05 2 14 0 16 1,145
2019-08-06 2 7 0 13 1,072
2019-08-07 0 2 0 18 813
2019-08-08 0 5 1 14 879
2019-08-09 0 0 0 19 916
2019-08-10 0 2 0 12 682
2019-08-11 1 4 0 14 1,111
2019-08-12 1 3 0 14 744
2019-08-13 0 1 0 9 779
2019-08-14 0 3 0 17 1,080
2019-08-15 0 2 0 11 1,053
2019-08-16 0 2 0 12 1,026
2019-08-17 0 1 0 15 861
2019-08-18 1 3 0 18 1,734
2019-08-19 0 3 1 17 1,133
2019-08-20 2 11 0 13 889
2019-08-21 0 5 0 13 719
2019-08-22 0 1 0 13 758
2019-08-23 0 2 0 10 831
2019-08-24 0 1 0 11 520
2019-08-25 0 4 0 8 644
2019-08-26 1 4 0 11 640
2019-08-27 0 9 0 13 692
2019-08-28 0 3 0 16 778
2019-08-29 0 2 0 12 523
2019-08-30 0 1 0 11 593
2019-08-31 0 1 0 11 559
July 2019 18 229 11 75 30,862
2019-07-01 2 12 0 15 1,080
2019-07-02 1 6 0 46 792
2019-07-03 0 3 1 12 1,068
2019-07-04 1 10 1 14 1,049
2019-07-05 1 6 0 75 1,136
2019-07-06 1 8 0 14 706
2019-07-07 0 0 0 28 986
2019-07-08 0 1 0 9 921
2019-07-09 0 0 0 13 1,131
2019-07-10 0 13 1 14 835
2019-07-11 1 9 1 13 795
2019-07-12 1 13 0 11 900
2019-07-13 0 5 1 12 1,086
2019-07-14 0 2 0 10 827
2019-07-15 2 9 0 11 734
2019-07-16 0 7 0 11 659
2019-07-17 0 1 0 10 587
2019-07-18 0 4 0 14 563
2019-07-19 2 6 0 12 827
2019-07-20 0 4 0 12 697
2019-07-21 2 9 1 17 1,522
2019-07-22 0 8 1 15 795
2019-07-23 0 2 2 9 788
2019-07-24 0 3 0 10 637
2019-07-25 2 30 1 14 2,811
2019-07-26 0 11 0 14 1,127
2019-07-27 0 11 0 13 1,074
2019-07-28 0 9 0 14 1,002
2019-07-29 0 10 1 14 1,227
2019-07-30 0 9 0 15 1,413
2019-07-31 2 8 0 11 1,087
June 2019 32 225 9 32 27,722
May 2019 45 389 11 26 35,924
April 2019 18 228 8 23 32,028
March 2019 27 207 7 34 28,671
February 2019 23 228 11 30 26,543
2019-02-01 4 14 0 19 1,105
2019-02-02 2 7 0 16 1,009
2019-02-03 0 8 0 16 838
2019-02-04 0 7 0 15 858
2019-02-05 1 11 0 18 837
2019-02-06 1 4 0 30 1,375
2019-02-07 1 4 0 15 800
2019-02-08 0 20 1 14 976
2019-02-09 2 21 2 14 1,130
2019-02-10 2 10 2 14 1,084
2019-02-11 1 12 0 18 1,085
2019-02-12 0 6 0 14 1,181
2019-02-13 0 0 0 12 712
2019-02-14 1 6 1 13 820
2019-02-15 0 7 0 11 796
2019-02-16 0 3 0 15 688
2019-02-17 0 8 0 13 724
2019-02-18 0 5 0 14 679
2019-02-19 0 3 2 10 615
2019-02-20 1 8 0 15 1,141
2019-02-21 1 14 0 16 880
2019-02-22 1 5 0 22 861
2019-02-23 0 2 0 16 827
2019-02-24 2 15 2 16 1,560
2019-02-25 0 7 0 15 1,012
2019-02-26 3 10 0 15 1,250
2019-02-27 0 10 1 13 1,164
2019-02-28 0 1 0 11 536
January 2019 39 489 20 32 36,852
* 2018 439 4,732 211 41 429,104
December 2018 41 362 7 26 40,786
2018-12-01 8 33 0 21 2,068
2018-12-02 1 7 0 16 1,138
2018-12-03 1 28 0 18 1,620
2018-12-04 2 18 0 13 1,395
2018-12-05 0 14 0 21 5,558
2018-12-06 2 21 2 21 1,295
2018-12-07 2 13 0 20 1,225
2018-12-08 0 2 0 20 976
2018-12-09 1 5 0 15 1,014
2018-12-10 1 6 0 16 1,110
2018-12-11 0 9 0 19 988
2018-12-12 0 9 1 14 1,168
2018-12-13 0 4 0 18 1,040
2018-12-14 1 10 0 15 931
2018-12-15 0 2 0 12 819
2018-12-16 1 11 0 22 1,188
2018-12-17 3 23 1 16 1,413
2018-12-18 2 13 1 26 1,279
2018-12-19 1 6 0 19 1,192
2018-12-20 0 4 0 14 833
2018-12-21 1 14 0 15 1,081
2018-12-22 2 9 0 15 1,378
2018-12-23 2 14 0 15 1,314
2018-12-24 1 11 1 15 1,014
2018-12-25 0 3 0 17 882
2018-12-26 0 13 0 11 921
2018-12-27 2 16 1 20 1,138
2018-12-28 4 9 0 18 1,095
2018-12-29 1 14 0 18 1,222
2018-12-30 2 8 0 20 1,355
2018-12-31 0 13 0 18 1,136
November 2018 23 340 15 37 32,611
2018-11-01 3 24 0 16 1,284
2018-11-02 0 5 0 12 804
2018-11-03 0 5 1 16 811
2018-11-04 1 10 1 14 824
2018-11-05 2 6 1 14 782
2018-11-06 2 17 0 37 1,330
2018-11-07 0 13 1 18 1,154
2018-11-08 2 19 2 18 1,255
2018-11-09 1 20 0 29 1,391
2018-11-10 1 11 0 19 1,227
2018-11-11 0 5 1 23 984
2018-11-12 1 15 0 17 1,173
2018-11-13 0 5 0 15 883
2018-11-14 0 6 0 13 1,083
2018-11-15 2 19 0 18 1,397
2018-11-16 0 17 1 24 1,610
2018-11-17 0 11 2 37 1,683
2018-11-18 3 12 0 19 1,320
2018-11-19 1 19 0 18 1,255
2018-11-20 0 18 1 19 1,141
2018-11-21 0 7 0 15 823
2018-11-22 0 9 1 15 969
2018-11-23 0 11 1 18 1,009
2018-11-24 0 1 0 18 820
2018-11-25 0 1 0 20 526
2018-11-26 0 2 1 16 741
2018-11-27 1 14 0 19 1,136
2018-11-28 0 6 0 15 852
2018-11-29 2 21 1 18 1,350
2018-11-30 1 11 0 17 994
October 2018 52 406 11 32 34,759
2018-10-01 2 20 1 20 2,619
2018-10-02 6 25 0 22 1,431
2018-10-03 3 22 0 18 1,214
2018-10-04 1 15 0 20 1,087
2018-10-05 0 6 0 15 697
2018-10-06 2 8 0 15 814
2018-10-07 1 11 0 18 1,284
2018-10-08 2 25 0 18 1,260
2018-10-09 1 14 2 14 1,033
2018-10-10 4 11 0 21 1,067
2018-10-11 1 8 1 16 925
2018-10-12 1 6 0 16 832
2018-10-13 1 9 2 15 817
2018-10-14 1 13 0 16 871
2018-10-15 0 6 0 18 1,168
2018-10-16 1 9 0 16 952
2018-10-17 3 13 0 19 1,341
2018-10-18 4 17 0 23 1,251
2018-10-19 2 6 0 15 962
2018-10-20 2 21 0 16 1,152
2018-10-21 1 10 0 19 1,081
2018-10-22 2 13 2 19 1,347
2018-10-23 0 3 0 30 977
2018-10-24 0 5 1 15 742
2018-10-25 0 7 1 21 966
2018-10-26 0 10 0 18 961
2018-10-27 2 9 0 24 1,020
2018-10-28 0 18 0 16 969
2018-10-29 0 14 0 32 1,139
2018-10-30 4 13 0 23 1,090
2018-10-31 5 39 1 18 1,690
September 2018 45 373 9 31 37,724
August 2018 34 426 18 32 34,052
July 2018 20 288 14 31 35,519
2018-07-01 0 14 0 20 2,131
2018-07-02 2 11 1 18 1,563
2018-07-03 1 12 0 19 1,197
2018-07-04 2 10 1 31 1,177
2018-07-05 0 4 0 17 962
2018-07-06 2 12 0 16 1,248
2018-07-07 0 5 0 14 891
2018-07-08 0 6 0 15 785
2018-07-09 0 9 0 16 1,008
2018-07-10 2 25 2 18 1,292
2018-07-11 0 14 1 21 1,151
2018-07-12 1 24 0 20 1,629
2018-07-13 0 9 2 17 1,721
2018-07-14 1 20 0 17 1,205
2018-07-15 1 21 0 16 1,123
2018-07-16 0 14 0 21 1,040
2018-07-17 1 9 0 15 1,443
2018-07-18 0 4 1 17 969
2018-07-19 0 5 3 18 1,324
2018-07-20 1 8 1 13 1,028
2018-07-21 0 10 1 17 962
2018-07-22 1 6 0 21 1,105
2018-07-23 1 9 0 22 1,249
2018-07-24 1 4 0 20 1,098
